Garden Plans > 2018: WCH

About this Garden Plan

THERE

Plan Type, Soil and Location

Garden Location: HERE
Garden Size: 39' 11" x 39' 11"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Beans (Bush Snap) 969"5" x 1' 1" 
Broccoli 261' 5"1' 5" x 1' 5" 
Brussels Sprouts 101' 11"1' 11" x 1' 11" 
Cabbage (Spring) 102' 5"1' 11" x 2' 11" 
Cabbage (Summer) 241' 7"1' 5" x 1' 9" 
Cauliflower 241' 7"1' 5" x 1' 11" 
Corn 1801' 1"11" x 1' 5" 
Cucumber 201' 11"1' 11" x 1' 11" 
Muskmelon 62' 11"2' 11" x 2' 11" 
Okra 131' 7"1' 5" x 1' 11" 
Onion 2405"3" x 7" 
Peas 6603"3" x 7" 
Pepper 341' 1"11" x 1' 3" 
Potatoes (Early) 1201' 3"1' 1" x 1' 7" 
Pumpkin 142' 11"2' 11" x 2' 11" 
Squash (Summer) 51' 11"1' 11" x 1' 11" 
Squash (Winter) 62' 11"2' 11" x 2' 11" 
Tomato (Small) 601' 7"1' 5" x 1' 11" 
Watermelon 62' 11"2' 11" x 2' 11" 
Zucchini 51' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



4
245161