Garden Plans > 2017: Part one The Big Garden

About this Garden Plan

Part 1

Plan Type, Soil and Location

Garden Location: Big Garden
Garden Size: 50' 0" x 25' 0"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Beans (Bush Snap) 759"5" x 1' 1" 
Broccoli 281' 5"1' 5" x 1' 5" 
Cabbage (Spring) 22' 5"1' 11" x 2' 11" 
Cabbage (Summer Red) 11' 7"1' 5" x 1' 9" 
Cabbage (Summer) 11' 7"1' 5" x 1' 9" 
Cantaloupe 42' 11"2' 11" x 2' 11" 
Carrot 2083"3" x 5" 
Cauliflower 61' 7"1' 5" x 1' 11" 
Cucumber 51' 11"1' 11" x 1' 11" 
Peas 633"3" x 7" 
Squash (Summer) 11' 11"1' 11" x 1' 11" 
Squash (Winter) 72' 11"2' 11" x 2' 11" 
Tomato (Large) 291' 7"1' 5" x 1' 11" 
Tomato (Small) 151' 7"1' 5" x 1' 11" 
Watermelon 62' 11"2' 11" x 2' 11" 

Planting Times

Plant List key



26
495512