Garden Plans > 2016: Deb's Garden

About this Garden Plan

veg garden

Plan Type, Soil and Location

Garden Location: facebook
Garden Size: 40' 2" x 60' 5"
Garden Type: Backyard / back garden
Garden Layout: Traditional layout - rows etc
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Dwarf) 36' 6"6' 6" x 6' 6" 
Asparagus 101' 5"1' 5" x 1' 5" 
Beans (Bush Snap) 1809"5" x 1' 1" 
Blackberry 142' 11"2' 11" x 2' 11" 
Broccoli 961' 5"1' 5" x 1' 5" 
Cabbage (Fall) 122' 9"2' 7" x 2' 11" 
Cantaloupe 42' 11"2' 11" x 2' 11" 
Carrot 3923"3" x 5" 
Cauliflower 301' 7"1' 5" x 1' 11" 
Cherry (Dwarf) 19' 10"9' 10" x 9' 10" 
Grape Vine 24' 11"4' 11" x 4' 11" 
Nectarine (Dwarf) 29' 10"9' 10" x 9' 10" 
Onion 3305"3" x 7" 
Pear (Dwarf) 18' 2"8' 2" x 8' 2" 
Pepper 1301' 1"11" x 1' 3" 
Plum (Dwarf) 111' 5"11' 5" x 11' 5" 
Potatoes (Maincrop) 661' 5"1' 1" x 2' 5" 
Raspberry 262' 3"1' 11" x 2' 11" 
Rhubarb 82' 11"2' 11" x 2' 11" 
Squash (Summer) 181' 11"1' 11" x 1' 11" 
Tomato (Large) 1151' 7"1' 5" x 1' 11" 
Watermelon 62' 11"2' 11" x 2' 11" 
Zucchini 271' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



2
478753