Garden Plans > 2015: Lisa's Garden

About this Garden Plan

Vegetable Garden

Plan Type, Soil and Location

Garden Location: Delaware
Garden Size: 50' 5" x 24' 0"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Artichoke (Globe) 62' 11"2' 11" x 2' 11" 
Broccoli 121' 5"1' 5" x 1' 5" 
Cantaloupe 62' 11"2' 11" x 2' 11" 
Chili Pepper 61' 1"11" x 1' 3" 
Corn 601' 1"11" x 1' 5" 
Horseradish 141' 1"1' 1" x 1' 1" 
Pepper 201' 1"11" x 1' 3" 
Potatoes (Maincrop) 41' 5"1' 1" x 2' 5" 
Pumpkin 82' 11"2' 11" x 2' 11" 
Squash (Summer) 81' 11"1' 11" x 1' 11" 
Sweet Potato 61' 5"1' 5" x 1' 11" 
Tomato (Large) 151' 7"1' 5" x 1' 11" 
Watermelon 32' 11"2' 11" x 2' 11" 
Zucchini 81' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



26
388998